🅰️ Group A Points Table
| Team | M | W | L | Pts | NRR |
|---|---|---|---|---|---|
| India (Q) | 4 | 4 | 0 | 8 | +2.500 |
| Pakistan (Q) | 4 | 3 | 1 | 6 | +0.976 |
| USA | 4 | 2 | 2 | 4 | +0.787 |
| Netherlands | 4 | 1 | 3 | 2 | −1.217 |
| Namibia | 4 | 0 | 4 | 0 | −3.108 |
➡️ India & Pakistan qualified for Super 8
🅱️ Group B Points Table
| Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Sri Lanka (Q) | 3 | 3 | 0 | 0 | 6 | +2.462 |
| Zimbabwe (Q) | 3 | 2 | 0 | 1 | 5 | +1.984 |
| Ireland | 4 | 1 | 2 | 1 | 3 | +0.150 |
| Australia | 3 | 1 | 2 | 0 | 2 | +0.414 |
| Oman | 3 | 0 | 3 | 0 | 0 | −4.546 |
➡️ Sri Lanka & Zimbabwe qualified for Super 8
🅲 Group C Points Table
| Team | M | W | L | Pts | NRR |
|---|---|---|---|---|---|
| West Indies (Q) | 3 | 3 | 0 | 6 | +1.820 |
| England (Q) | 3 | 2 | 1 | 4 | +0.950 |
| Scotland | 3 | 1 | 2 | 2 | −0.352 |
| Italy | 3 | 1 | 2 | 2 | −0.860 |
| Nepal | 3 | 0 | 3 | 0 | −2.100 |
➡️ England and the West Indies secured qualification for the Super 8.
🅳 Group D Points Table
| Team | M | W | L | Pts | NRR |
|---|---|---|---|---|---|
| South Africa (Q) | 3 | 3 | 0 | 6 | +1.700 |
| New Zealand (Q) | 3 | 2 | 1 | 4 | +0.900 |
| Afghanistan | 3 | 1 | 2 | 2 | −0.350 |
| UAE | 3 | 1 | 2 | 2 | −1.100 |
| Canada | 3 | 0 | 3 | 0 | −2.400 |
➡️ South Africa & New Zealand qualified for Super 8
✅ Qualified for Super 8 (So Far):
Qualified teams are India, Pakistan, Sri Lanka, Zimbabwe, West Indies, England, South Africa, and New Zealand.
- cricket team rankings 2026
- cricket world cup standings 2026
- ICC cricket points table 2026
- ICC men’s T20 rankings
- ICC Men’s T20 World Cup 2026 standings
- ICC T20 2026 points table today
- ICC T20 group wise table
- ICC T20 live standings
- ICC T20 Super 8 qualified teams
- ICC T20 WC 2026 latest update
- ICC T20 World Cup 2026
- ICC tournament table 2026
- Super 8 qualification T20 2026
- T20 WC 2026 team rankings
- T20 World Cup 2026 Points Table
- T20 World Cup group standings
- T20 World Cup match results
- T20 World Cup net run rate
- T20 World Cup team stats
- T20 World Cup updates 2026
Leave a comment